Data Engineering on Microsoft Azure | DP-203

Tijdsduur
Locatie
Op locatie
Startdatum en plaats

Data Engineering on Microsoft Azure | DP-203

CLS Computertrainingen
Logo van CLS Computertrainingen
Opleiderscore: starstarstarstarstar_half 9,2 CLS Computertrainingen heeft een gemiddelde beoordeling van 9,2 (uit 332 ervaringen)
Beste opleider van Nederland

Winnaar Beste opleider van Nederland 2017: #2 in Automatisering & ICT/IT.

Winnaar Beste opleider van Nederland 2016: #3 in Automatisering & ICT/IT.

Lees meer over Beste Opleider van Nederland 2020.

Tip: meer info over het programma, prijs, en inschrijven? Download de brochure!

Startdata en plaatsen

placeNIEUWEGEIN
25 mrt. 2024 tot 28 mrt. 2024
Toon rooster
event 25 maart 2024, 09:30-17:00, NIEUWEGEIN, 2024-03-25
event 26 maart 2024, 09:30-17:00, NIEUWEGEIN, 2024-03-26
event 27 maart 2024, 09:30-17:00, NIEUWEGEIN, 2024-03-27
event 28 maart 2024, 09:30-17:00, NIEUWEGEIN, 2024-03-28
placeVirtual Classroom
25 mrt. 2024 tot 28 mrt. 2024
Toon rooster
event 25 maart 2024, 09:30-17:00, Virtual Classroom, 2024-03-25
event 26 maart 2024, 09:30-17:00, Virtual Classroom, 2024-03-26
event 27 maart 2024, 09:30-17:00, Virtual Classroom, 2024-03-27
event 28 maart 2024, 09:30-17:00, Virtual Classroom, 2024-03-28
placeDrachten
23 apr. 2024 tot 26 apr. 2024
Toon rooster
event 23 april 2024, 09:00-17:00, Drachten, 2024-04-23
event 24 april 2024, 09:00-17:00, Drachten, 2024-04-24
event 25 april 2024, 09:00-17:00, Drachten, 2024-04-25
event 26 april 2024, 09:00-17:00, Drachten, 2024-04-26
placeVirtual Classroom
23 apr. 2024 tot 26 apr. 2024
Toon rooster
event 23 april 2024, 09:00-17:00, Virtual Classroom, 2024-04-23
event 24 april 2024, 09:00-17:00, Virtual Classroom, 2024-04-24
event 25 april 2024, 09:00-17:00, Virtual Classroom, 2024-04-25
event 26 april 2024, 09:00-17:00, Virtual Classroom, 2024-04-26
placeAMSTERDAM
29 apr. 2024 tot 2 mei. 2024
Toon rooster
event 29 april 2024, 09:00-16:30, AMSTERDAM, 2024-04-29
event 30 april 2024, 09:00-16:30, AMSTERDAM, 2024-04-30
event 1 mei 2024, 09:00-16:30, AMSTERDAM, 2024-05-01
event 2 mei 2024, 09:00-16:30, AMSTERDAM, 2024-05-02
placeVirtual Classroom
29 apr. 2024 tot 2 mei. 2024
Toon rooster
event 29 april 2024, 09:00-16:30, Virtual Classroom, 2024-04-29
event 30 april 2024, 09:00-16:30, Virtual Classroom, 2024-04-30
event 1 mei 2024, 09:00-16:30, Virtual Classroom, 2024-05-01
event 2 mei 2024, 09:00-16:30, Virtual Classroom, 2024-05-02
placeDrachten
14 mei. 2024 tot 17 mei. 2024
Toon rooster
event 14 mei 2024, 09:00-17:00, Drachten, 2024-05-14
event 15 mei 2024, 09:00-17:00, Drachten, 2024-05-15
event 16 mei 2024, 09:00-17:00, Drachten, 2024-05-16
event 17 mei 2024, 09:00-17:00, Drachten, 2024-05-17
placeVirtual Classroom
14 mei. 2024 tot 17 mei. 2024
Toon rooster
event 14 mei 2024, 09:00-17:00, Virtual Classroom, 2024-05-14
event 15 mei 2024, 09:00-17:00, Virtual Classroom, 2024-05-15
event 16 mei 2024, 09:00-17:00, Virtual Classroom, 2024-05-16
event 17 mei 2024, 09:00-17:00, Virtual Classroom, 2024-05-17
placeNIEUWEGEIN
27 mei. 2024 tot 30 mei. 2024
Toon rooster
event 27 mei 2024, 09:30-17:00, NIEUWEGEIN, 2024-05-27
event 28 mei 2024, 09:30-17:00, NIEUWEGEIN, 2024-05-28
event 29 mei 2024, 09:30-17:00, NIEUWEGEIN, 2024-05-29
event 30 mei 2024, 09:30-17:00, NIEUWEGEIN, 2024-05-30
placeVirtual Classroom
27 mei. 2024 tot 30 mei. 2024
Toon rooster
event 27 mei 2024, 09:30-17:00, Virtual Classroom, 2024-05-27
event 28 mei 2024, 09:30-17:00, Virtual Classroom, 2024-05-28
event 29 mei 2024, 09:30-17:00, Virtual Classroom, 2024-05-29
event 30 mei 2024, 09:30-17:00, Virtual Classroom, 2024-05-30
placeDrachten
17 jun. 2024 tot 20 jun. 2024
Toon rooster
event 17 juni 2024, 09:00-17:00, Drachten, 2024-06-17
event 18 juni 2024, 09:00-17:00, Drachten, 2024-06-18
event 19 juni 2024, 09:00-17:00, Drachten, 2024-06-19
event 20 juni 2024, 09:00-17:00, Drachten, 2024-06-20
placeVirtual Classroom
17 jun. 2024 tot 20 jun. 2024
Toon rooster
event 17 juni 2024, 09:00-17:00, Virtual Classroom, 2024-06-17
event 18 juni 2024, 09:00-17:00, Virtual Classroom, 2024-06-18
event 19 juni 2024, 09:00-17:00, Virtual Classroom, 2024-06-19
event 20 juni 2024, 09:00-17:00, Virtual Classroom, 2024-06-20
placeNIEUWEGEIN
24 jun. 2024 tot 27 jun. 2024
Toon rooster
event 24 juni 2024, 09:00-16:30, NIEUWEGEIN, 2024-06-24
event 25 juni 2024, 09:00-16:30, NIEUWEGEIN, 2024-06-25
event 26 juni 2024, 09:00-16:30, NIEUWEGEIN, 2024-06-26
event 27 juni 2024, 09:00-16:30, NIEUWEGEIN, 2024-06-27
placeVirtual Classroom
24 jun. 2024 tot 27 jun. 2024
Toon rooster
event 24 juni 2024, 09:00-16:30, Virtual Classroom, 2024-06-24
event 25 juni 2024, 09:00-16:30, Virtual Classroom, 2024-06-25
event 26 juni 2024, 09:00-16:30, Virtual Classroom, 2024-06-26
event 27 juni 2024, 09:00-16:30, Virtual Classroom, 2024-06-27
placeDrachten
16 jul. 2024 tot 19 jul. 2024
Toon rooster
event 16 juli 2024, 09:00-17:00, Drachten, 2024-07-16
event 17 juli 2024, 09:00-17:00, Drachten, 2024-07-17
event 18 juli 2024, 09:00-17:00, Drachten, 2024-07-18
event 19 juli 2024, 09:00-17:00, Drachten, 2024-07-19
placeVirtual Classroom
16 jul. 2024 tot 19 jul. 2024
Toon rooster
event 16 juli 2024, 09:00-17:00, Virtual Classroom, 2024-07-16
event 17 juli 2024, 09:00-17:00, Virtual Classroom, 2024-07-17
event 18 juli 2024, 09:00-17:00, Virtual Classroom, 2024-07-18
event 19 juli 2024, 09:00-17:00, Virtual Classroom, 2024-07-19
placeEINDHOVEN
29 jul. 2024 tot 1 aug. 2024
Toon rooster
event 29 juli 2024, 09:30-17:00, EINDHOVEN, 2024-07-29
event 30 juli 2024, 09:30-17:00, EINDHOVEN, 2024-07-30
event 31 juli 2024, 09:30-17:00, EINDHOVEN, 2024-07-31
event 1 augustus 2024, 09:30-17:00, EINDHOVEN, 2024-08-01
placeVirtual Classroom
29 jul. 2024 tot 1 aug. 2024
Toon rooster
event 29 juli 2024, 09:30-17:00, Virtual Classroom, 2024-07-29
event 30 juli 2024, 09:30-17:00, Virtual Classroom, 2024-07-30
event 31 juli 2024, 09:30-17:00, Virtual Classroom, 2024-07-31
event 1 augustus 2024, 09:30-17:00, Virtual Classroom, 2024-08-01
placeDrachten
26 aug. 2024 tot 29 aug. 2024
Toon rooster
event 26 augustus 2024, 09:00-17:00, Drachten, 2024-08-26
event 27 augustus 2024, 09:00-17:00, Drachten, 2024-08-27
event 28 augustus 2024, 09:00-17:00, Drachten, 2024-08-28
event 29 augustus 2024, 09:00-17:00, Drachten, 2024-08-29
placeNIEUWEGEIN
26 aug. 2024 tot 29 aug. 2024
Toon rooster
event 26 augustus 2024, 09:00-16:30, NIEUWEGEIN, 2024-08-26
event 27 augustus 2024, 09:00-16:30, NIEUWEGEIN, 2024-08-27
event 28 augustus 2024, 09:00-16:30, NIEUWEGEIN, 2024-08-28
event 29 augustus 2024, 09:00-16:30, NIEUWEGEIN, 2024-08-29

Beschrijving

Virtuele cursussen bij CLS Trainingen

Vanwege het COVID-19 virus kunt u onze trainingen ook virtueel (met een docent op afstand) volgen. U kunt de cursus zo vanuit huis volgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

In the course Data Engineering on Microsoft Azure (DP-203) you will learn about the data engineering patterns and practices as it pertains to working with batch and real-time analytical solutions using Azure data platform technologies. You will begin by understanding the core compute and storage technologies that are used to build an analytical solution. You will then explore how to design an analytical serving layers and focus on data engineering considerations for working with source files.
Y…

Lees de volledige beschrijving

Veelgestelde vragen

Er zijn nog geen veelgestelde vragen over dit product. Als je een vraag hebt, neem dan contact op met onze klantenservice.

Nog niet gevonden wat je zocht? Bekijk deze onderwerpen: Data engineer, Microsoft Azure, Keyboard, Data storage en Data Vault.

Virtuele cursussen bij CLS Trainingen

Vanwege het COVID-19 virus kunt u onze trainingen ook virtueel (met een docent op afstand) volgen. U kunt de cursus zo vanuit huis volgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

In the course Data Engineering on Microsoft Azure (DP-203) you will learn about the data engineering patterns and practices as it pertains to working with batch and real-time analytical solutions using Azure data platform technologies. You will begin by understanding the core compute and storage technologies that are used to build an analytical solution. You will then explore how to design an analytical serving layers and focus on data engineering considerations for working with source files.
You will learn how to interactively explore data stored in files in a data lake. Then you will learn the various ingestion techniques that can be used to load data using the Apache Spark capability found in Azure Synapse Analytics or Azure Databricks, or how to ingest using Azure Data Factory or Azure Synapse pipelines.
You will also learn the various ways they can transform the data using the same technologies that is used to ingest data. You will spend time on the course learning how to monitor and analyze the performance of analytical system so that you can optimize the performance of data loads, or queries that are issued against the systems.
You will understand the importance of implement

Blijf op de hoogte van nieuwe ervaringen

Er zijn nog geen ervaringen.

Deel je ervaring

Heb je ervaring met deze cursus? Deel je ervaring en help anderen kiezen. Als dank voor de moeite doneert Springest € 1,- aan Stichting Edukans.

Er zijn nog geen veelgestelde vragen over dit product. Als je een vraag hebt, neem dan contact op met onze klantenservice.

Vraag nu gratis en vrijblijvend informatie aan:

(optioneel)
(optioneel)
(optioneel)
(optioneel)
(optioneel)
(optioneel)
(optioneel)
We slaan je gegevens op, en delen ze met CLS Computertrainingen, om je via e-mail en evt. telefoon verder te helpen. Meer info vind je in ons privacybeleid.